Points are gathered as followed: 10 points to qualify, 10 points per round win, 10 points for #1 qualifier, 3 points extra for final round win. Ties will be broken by higher number of wins, higher number of #1 qualifiers, higher number of races attended.


      

REAL STREET 11.50              
Name 4/24 5/29 7/3 7/17 8/7 8/22 Total
John Kydd 10 40 53 30 30 30 193
Vin Barbone 40 10 10 40 63 30 193
Ted O'Connell 53 20 30 0 40 0 143
John Grillo 40 40 40 10 10 0 140
Greg Sanford 10 53 10 10 10 10 103
Dana Iverson 10 0 10 20 20 20 80
Jim Crummey 20 0 30 10 0 10 70
Ed Knodler 10 20 0 20 10 10 70
Rich Cosenza 0 0 20 30 20 0 70
Dave Dias 10 10 20 0 20 10 70
John Medeiros 20 20 0 10 10 0 60
Dave Miller 0 0 0 53 0 0 53
Anthony Devoe 30 0 0 0 0 0 30
Steve George 10 10 10 0 0 0 30
John Hathaway 20 10 0 0 0 0 30
George Whiteman 0 10 10 0 10 0 30
Ron Noyes 0 0 0 0 0 30 30
Douglas Hutchins 0 0 0 0 0 30 30
Doug Heney 10 0 0 0 0 0 10
Rick Arborio 0 0 0 10 0 0 10
Jeff Butland 0 0 0 10 0 0 10
               
               
               
FAST STREET 10.50              
Name 4/24 5/29 7/3 7/17 8/7 8/22 Total
Randy Pike 63 53 20 20 0 30 186
Dave Nadeau 40 20 30 53 0 30 173
Ed Miller 20 20 20 40 63 10 173
Bob Dugan 10 40 53 20 10 0 133
Ron Pomerleau 10 10 10 20 0 30 80
Jesse Enos Jr 30 10 0 0 20 10 70
Don Kinder 20 40 0 0 0 0 60
Chase Demelo 0 0 10 10 40 0 60
Danny Reis 10 0 0 40 0 0 50
David Bramhall 0 20 0 10 20 0 50
Andrew Kent 0 10 10 10 0 20 50
Jeff Berger 10 10 10 0 0 0 30
Kevin Pacheco 0 0 0 10 10 10 30
Dan Christopher 20 0 0 0 0 0 20
Tim Dutton 0 0 0 20 0 0 20
Craig Reis 0 0 0 10 0 10 20
Rich Carvalho 10 0 0 0 0 0 10
Heath Hopkinson 10 0 0 0 0 0 10
Ray Smith 0 10 0 0 0 0 10
Jacob Conant 0 0 0 10 0 0 10
               
               
SUPER STREET 9.50              
Name 4/24 5/29 7/3 7/17 8/7 8/22 Total
Bill Amaral 10 20 53 53 53 30 219
Hratch Karaguezian 53 53 0 30 20 10 166
Dan Christopher 0 0 30 40 10 0 80
Jim Dayotas 10 10 20 20 20 0 80
Robert Demelo 0 0 50 10 10 0 70
David Maddalena 20 30 0 0 0 10 60
Jimmy Curtis 30 10 10 0 0 0 50
Steve Reis 0 0 10 30 0 10 50
Danny Reis 0 20 10 0 0 0 30
Jeff Rana 0 0 0 0 30 0 30
Ken Samson 0 0 0 0 0 30 30
Scott Starble 0 0 20 0 0 0 20
Michael Searcy 0 0 10 10 0 0 20
Steve Harvey 0 0 0 0 0 20 20
Chris Zukowski 10 0 0 0 0 0 10
Bill Zaher 0 10 0 0 0 0 10
Larry Taylor 0 0 0 10 0 0 10
               
               
WILD STREET 8.50              
Name 4/24 5/29 7/3 7/17 8/7 8/22 Total
Doug Fenelon 30 53 53 20 20 20 196
Ben Dahlgreen 53 20 20 53 20 20 186
Jon Sandahl 40 20 10 40 43 30 183
Bill Sanford 10 40 20 40 30 20 160
Nick Boudreau 10 20 20 20 10 10 90
Dave Dufresne 0 10 40 10 20 10 90
Seth Barnett 20 40 0 10 0 0 70
Rich Gardner 20 10 30 0 0 0 60
Bob Baptista 0 10 0 10 10 20 50
James Sartori 20 0 0 10 0 10 40
Nick Dompierre 10 10 0 10 0 0 30
Jason Caldgrone 10 0 10 0 0 0 20
Nick Arvanites 0 10 0 0 0 10 20
Peter DiCarlo 0 0 10 0 10 0 20
Jack Pereira 0 0 10 0 0 0 10
               
               
               
OUTLAW              
Name 4/24 5/29 7/3 7/17 8/7 8/22 Total
Keith Talbot 0 0 33 0 0 0 33
Ray Smith 0 0 0 23 10 0 33
Steve Cluckey 0 0 0 0 33 0 33
Ronnie Souza 0 0 10 0 20 0 30
Doug Tower 0 0 0 0 0 23 23